Performance
Historical Trade Performance
Review a sample performance record from 2016 through 2025. Yearly results open into monthly summaries, while complete daily trade history stays inside the member dashboard.
Total Trades
1,371
Wins
977
Losses
394
Avg. Win Rate
71%
Best Year
2022
3,420 net pips
Best Pair
EUR/USD
Most productive major pair
History Range
2016-2025
10 years of performance data
Select any year to inspect the monthly summary. Select any month to continue into the dashboard for daily trade history.
| Year | Trades | Wins | Losses | Win Rate | Net Pips | Best Pair | |
|---|---|---|---|---|---|---|---|
| 2025 | 142 | 104 | 38 | 73% | 2,840 | EUR/USD | |
2025 monthly summary Consistent trend-following year with controlled risk. | |||||||
| 2024 | 156 | 115 | 41 | 74% | 3,195 | GBP/USD | |
| 2023 | 131 | 94 | 37 | 72% | 2,360 | USD/CAD | |
| 2022 | 168 | 121 | 47 | 72% | 3,420 | EUR/USD | |
| 2021 | 149 | 108 | 41 | 72% | 2,715 | AUD/USD | |
| 2020 | 173 | 123 | 50 | 71% | 3,310 | GBP/USD | |
| 2019 | 126 | 88 | 38 | 70% | 2,035 | EUR/USD | |
| 2018 | 118 | 82 | 36 | 69% | 1,840 | USD/CHF | |
| 2017 | 112 | 77 | 35 | 69% | 1,625 | EUR/USD | |
| 2016 | 96 | 65 | 31 | 68% | 1,210 | GBP/USD | |
Get AI-driven signal alerts, strategy tips, and market updates—straight to your inbox.